|  
 | 
  
    | 
      Dayne/Hay Trading Room ...  consistently profitable using Walter Bressert’s ProfitTrader™ software and his basic  concepts in day trading the S&P eMini.
 
        The track record assumes that for each trade one uses three  contracts and follows the room trading plan. If one started with a $5000  account, the equity after commissions would have been $52,198 plus the original  $5000 at the end of the year. If one was only to do half as well, the  results would be around $26,000. That is over a 500% increase.  Hypothetical Trading Room DAY Trading Results 2008 See footnote below.
 
        
          | Month     2008 | #     Days observed for trading | # of Trades | # of Winners | # of Losers | % WinningTrades
 | Largest Draw Down in $ | Net Results after $5  Commission |  
          | Jan | 21 | 41 | 29 | 12 | 70.7 | 277.00 | +7736.00 |  
          | Feb | 21 | 29 | 22 | 7 | 75.8 | 967.50 | +6922.50 |  
          | Mar | 20 | 22 | 19 | 3 | 86.3 | 390.00 | +8060.00 |  
          | Apr | 22 | 32 | 22 | 10 | 68.7 | 352.50 | +4845.00 |  
          | May | 12 | 11 | 8 | 3 | 72.7 | 315.00 | +2890.00 |  
          | Jun | 21 | 28 | 18 | 10 | 64.2 | 427.50 | +2505.00 |  
          | Jul | 15 | 16 | 11 | 5 | 68.7 | 427.50 | +2047.50 |  
          | Aug | 10 | 13 | 9 | 4 | 69.2 | 465.00 | +1317.50 |  
          | Sep | 20 | 23 | 16 | 7 | 69.5 | 592.50 | +7067.50 |  
          | Oct | 23 | 22 | 13 | 9 | 59.0 | 2182.50 | +4181.50 |  
          | Nov | 18 | 8 | 7 | 1 | 87.5 | 652.50 | +3340.50 |  
          | Dec | 18 | 10 | 7 | 3 | 70.0 | 577.50 | +1285.00 |  |  
    
    JOHN HAYJohn’s study of cycle  analysis dates back to 1973. He has assisted Walter in his seminars, as well as  in his trading rooms. In 2007, John joined the Robin Dayne’s trading room  as the moderator where Walter’s software and methodology are used to teach  traders to be successful. His emphasis is on "high probability" trading.
 FREE TRADING ROOM PREVIEWProfitTrade users qualify for a free preview of the Dayne/Hay Trading Room. Click here for more information.
 
    
    
   |  
 |